Which tool should you choose?
Neither answer is a verdict — both directions describe the buyer, and the Jobber-side reasons are grounded in what FieldLasso does not do, not in claims about Jobber.
Choose FieldLasso when…
- You want one flat plan price for the whole team instead of per-user seat pricing — Starter, Pro, and Scale each cover the team sizes shown on the pricing page.
- Photo-first requests matter: customers send photos with a request, you quote from them, and the job keeps that context through invoicing.
- You run one-off and recurring work together and want invoices generated from completed visits, with autopay for cards on file.
- Field techs need a native app where proof photos and time entries are offline-safe and sync when signal returns.
Choose Jobber when…
- Your bookkeeping process requires job and invoice totals to push into separate bookkeeping software on their own — FieldLasso doesn't do that today, so verify the alternative's accounting connections on its official plan pages.
- You need road- and traffic-aware route optimization. FieldLasso suggests a straight-line nearest-neighbor stop order you reorder by hand.
- You want built-in consumer financing, marketing campaign tools, or a call-answering service — FieldLasso doesn't ship those, so confirm what the alternative includes and at which plan.
- You need more than 5 techs on a mid-tier plan without moving up: FieldLasso's Pro plan caps at 5 technicians and unlimited techs require Scale.
Facts, assumptions, limits, and unknowns — kept apart
A comparison is only useful if you can tell which statements are verified, which are method choices, and which are open questions. Ours are separated on purpose.
| Item | Detail, source, and verification date |
|---|---|
| FieldLasso plan prices | Starter $49/mo, Pro $149/mo, Scale $299/mo.Source: FieldLasso pricing · Verified 2026-07-15 |
| FieldLasso annual billing | Annual billing saves 20% (Starter $469/yr, Pro $1429/yr, Scale $2869/yr).Source: FieldLasso pricing · Verified 2026-07-15 |
| FieldLasso trial | Every plan starts with a 14-day free trial and no credit card is required to try it.Source: FieldLasso pricing · Verified 2026-07-15 |
| FieldLasso team limits | Up to 2 techs on Starter, up to 5 on Pro, unlimited on Scale.Source: FieldLasso pricing · Verified 2026-07-15 |
| FieldLasso feature tiers | Suggested stop ordering, route map, photo service reports, customer portal, online booking, and SMS reminders are Pro+; custom branding is Scale.Source: FieldLasso pricing · Verified 2026-07-15 |
| FieldLasso payments | Customers pay by card through Stripe-hosted entry or autopay, and you can record checks; techs can collect in the field.Source: FieldLasso product overview · Verified 2026-07-15 |
| FieldLasso field app | Native iOS and Android field app; proof photos and time entries are offline-safe and sync when signal returns.Source: FieldLasso mobile app · Verified 2026-07-15 |
| FieldLasso recurring work | Recurring visits generate on schedule and invoices generate from completed work; autopay charges the card on file.Source: FieldLasso product overview · Verified 2026-07-15 |
| Jobber: Current published plan prices | Jobber publishes no-commitment monthly prices of $49 for Core (1 user), $139 for Connect (1 user), $199 for Grow (1 user), and $499 for Plus (5 users), plus larger published team bundles. Its prepaid annual prices are displayed as monthly equivalents starting at $29, $99, $149, and $399 respectively.Source: Jobber pricing and plan table · Verified 2026-07-15 |
| Jobber: Monthly and annual billing options | Jobber publishes three billing choices: no-commitment monthly billing, monthly billing with a one-year commitment, and prepaid annual billing. Subscriptions renew unless non-renewal is set under its terms.Source: Jobber pricing FAQ · Verified 2026-07-15 |
| Jobber: Included users and per-additional-user cost | The pricing table publishes Core for 1 user; Connect and Grow offers for 1, 5, 10, or 15 users; and Plus offers for 5, 10, or 15 users. It states that additional users are $29 per month each.Source: Jobber pricing and user selector · Verified 2026-07-15 |
| Jobber: Trial or demo terms | Jobber publishes a 14-day trial with Grow-plan feature access and no credit card required. It also offers a separately booked demo.Source: Jobber pricing FAQ · Verified 2026-07-15 |
| Jobber: Separately priced add-ons and published limits | Jobber separately lists Marketing Suite at $79 per month, Receptionist at $29 per month, and Pipeline at $49 per month. Its feature table also labels some capabilities as add-ons, so buyers should verify the add-ons needed for their selected plan.Source: Jobber pricing add-ons · Verified 2026-07-15 |
| Jobber: Card-processing availability and rates | For the United States, Jobber publishes online card processing at 2.9% + 30 cents, Tap to Pay at 2.7% + 30 cents, and bank payments at 1%. It lists separate availability limits by payment method and country.Source: Jobber pricing payment table · Verified 2026-07-15 |
| Jobber: Which plan unlocks which features | Core lists online booking, quotes, invoicing, online payments, reporting, and marketplace connections. Connect adds reminders, automatic payments, checklists, follow-ups, a cloud-bookkeeping sync, and time/expense tracking; Grow and Plus add further quoting, costing, workflow, file, pipeline, marketing, and support capabilities as shown in the plan table.Source: Jobber plan features · Verified 2026-07-15 |
| Jobber: Connections into bookkeeping software | Jobber's pricing table places a cloud-bookkeeping sync in Connect and higher tiers and lists two bookkeeping-software connections in its integrations section. Buyers should verify the named product and data flow on the cited page.Source: Jobber pricing integrations · Verified 2026-07-15 |
| Jobber: Mobile app and offline behavior | Jobber publishes iOS and Android mobile apps. Its help center says timers, job forms, notes, and attachments can be used offline and sync after reconnection, while current team data, location-based timers, and reports can require a connection.Source: Jobber connectivity help · Verified 2026-07-15 |
| Item | Detail, source, and verification date |
|---|---|
| Billing normalization | Prices are compared in USD at monthly billing; a price published only as annual is stated per month by dividing by 12, and no promotion or negotiated rate is assumed. |
| Subscription price only | Payment-processing fees, paid add-ons, setup or migration cost, and taxes are excluded on both sides unless a row says otherwise. |
| Your team size | Team-size scenarios come from you: run the team-cost calculator with your own head count instead of trusting a picked example. |
| Published behavior | Capabilities are compared as each vendor publishes them on official pages, not as configured demos or anecdotes. |
| Item | Detail, source, and verification date |
|---|---|
| FieldLasso and bookkeeping | Payroll and invoicing are built in, but totals don't push into separate bookkeeping software on their own. |
| FieldLasso stop ordering | Suggests a stop order using straight-line nearest-neighbor distance; it does not do road- or traffic-aware route optimization. |
| FieldLasso scope | FieldLasso does not ship consumer financing, marketing-campaign tools, or a call-answering service; comparison copy may point buyers who need those elsewhere. |
| What this page will not claim | No popularity or share-of-market claims, no third-party rating or review-count claims, no promised savings, and no winner verdict — in either direction. If a statement is not in the Facts table with a source and date, this page is not making it. |
| Vendor pages change | Jobber can change prices, plans, and features at any time. This page reflects the cited pages only as of each row's verification date. |
| Item | Detail, source, and verification date |
|---|---|
| Anything not listed under Facts | If it is not in the Facts table with a source and a date, treat it as unknown here — including how well either product fits your specific workflow, which only a trial answers. |
What this looks like in real trades
FieldLasso's fit is easiest to judge in a specific trade. These pages show the real intake fields, quote templates, and workflow — no customer data, just the configured product.
Run the cost for your own team
Starter $49/mo, Pro $149/mo, Scale $299/mo. Verified July 15, 2026 against the pricing page. The calculator uses those published prices, states its assumptions, and treats any Jobber price we have not verified as an explicit unknown you fill in from their official pricing page.
Sources and verification
- FieldLasso prices, trial, and limits: fieldlasso.com/pricing — verified July 15, 2026 from the same catalog the product bills from.
- Jobber facts: Jobber's official pricing page and official documentation — last reviewed July 15, 2026.
Jobber is a trademark of its owner. FieldLasso is not affiliated with, sponsored by, or endorsed by Jobber, and this page quotes their materials only as cited primary sources.
See something wrong? Corrections are a feature.
If anything on this page is outdated or wrong, email us. We review correction requests and update or remove the claim within five business days.
Correction email: support@fieldlasso.com · Evidence owner: FieldLasso Editorial